You don't have to navigate this alone
Contact the right team
| Topic | Published contact route | Scope |
|---|---|---|
| Production/product issue | Azure portal Help + support; create a support request | Response and eligibility depend on the applicable support plan |
| Pricing, procurement or commercial enquiry | Contact Azure sales | Sales contact, not an incident escalation queue |
| Agent bug or feature request | Migration Agent issues | Public tooling triage, not an SLA-backed support request |
| Technical community question | Microsoft Q&A | Public guidance; omit confidential information |
| Assessment/engineering engagement | Your existing Microsoft account-team contact | Confirm whether assistance is available and its agreed scope |
| Implementation partner | Microsoft partner directory | Independently negotiated delivery engagement |
No dedicated migration mailbox, named engineer or free-assistance guarantee has been verified for this hub. Use your established private contact route for confidential source, bindings and customer data.
Start with the product reference for the failing workflow action, transformation or connection. Use product support for runtime issues, the Agent repository for generation/tooling defects, and specialist help for implementation problems. Availability, scope, eligibility and commercial terms must be confirmed with the provider.
Tools and support directory
| Customer need | Primary route | What to prepare | Expected outcome / boundary |
|---|---|---|---|
| Resolve a technical design issue | Technical cookbook and migration overview | Message contracts, source behavior and target constraints | Candidate implementation and validation checks |
| Understand the target | Logic Apps documentation | Integration patterns, hosting and compliance needs | Product guidance, not an architecture approval |
| Discover and convert | Migration Agent documentation | Sanitized source and prerequisite checks | Guided tooling and generated artifacts that require review |
| Understand tooling limitations | Agent repository and releases | Version, minimal sanitized reproduction and expected behavior | Public issue triage; no guaranteed response time or SLA |
| Get product help | Azure support options | Subscription context, severity, impact, correlation IDs and sanitized logs | Support according to the applicable plan; not turnkey project delivery |
| Ask a community question | Microsoft Q&A | Focused reproducible question with confidential data removed | Public community guidance; not a private support channel |
| Discuss an assessment or engineering engagement | Your Microsoft account team or existing contact | Estate summary, business objective, risks, schedule and proposed ask | Confirmation of whether assistance is available and its scope; no implied entitlement |
| Find delivery capacity | Microsoft partner directory | Required integration skills, hosting and acceptance model | Partner discovery and a separately negotiated scope of work |
| Learn by doing | Logic Apps Labs and this hub's pilot | A safe test environment | Learning resources; no promise of automatic migration |
Request an engagement with a useful intake pack
Include:
- Your business objective, lifecycle exposure and requested completion window.
- Affected interfaces, message contracts, runtime settings and a minimal sanitized reproduction.
- Source availability, discovery findings and known unsupported patterns.
- Hosting, networking, compliance and data-locality constraints.
- Pilot evidence, expected delivery capacity and current blockers.
- A specific request: architecture review, tooling defect triage, assessment or delivery.
Use approved private channels for confidential material. Never publish credentials, production payloads, complete connection strings or unredacted bindings in GitHub or Q&A.
Confirm scope explicitly
Before engaging, ask who owns discovery, remediation, custom code, test evidence, platform provisioning, production deployment, partner certification, cutover and retirement. Document deliverables, exclusions, response expectations and acceptance criteria.
There is no verified universal "free migration engineering" or paid support eligibility promise in this hub.